TimeDK timestamp[ns]date 2017-01-01 00:00:00 2026-07-28 23:45:00 ⌀ | CO2Emission_g_per_kWh float64 -213.08 581 ⌀ | PriceArea stringclasses 2
values |
|---|---|---|
2017-01-01T00:00:00 | 157.833333 | DK1 |
2017-01-01T01:00:00 | 155.333333 | DK1 |
2017-01-01T02:00:00 | 160.916667 | DK1 |
2017-01-01T03:00:00 | 195.333333 | DK1 |
2017-01-01T04:00:00 | 200.25 | DK1 |
2017-01-01T05:00:00 | 207.083333 | DK1 |
2017-01-01T06:00:00 | 242.833333 | DK1 |
2017-01-01T07:00:00 | 232.583333 | DK1 |
2017-01-01T08:00:00 | 246.75 | DK1 |
2017-01-01T09:00:00 | 264.583333 | DK1 |
2017-01-01T10:00:00 | 277.75 | DK1 |
2017-01-01T11:00:00 | 286.333333 | DK1 |
2017-01-01T12:00:00 | 292 | DK1 |
2017-01-01T13:00:00 | 293.666667 | DK1 |
2017-01-01T14:00:00 | 322.583333 | DK1 |
2017-01-01T15:00:00 | 344.416667 | DK1 |
2017-01-01T16:00:00 | 345.25 | DK1 |
2017-01-01T17:00:00 | 309.75 | DK1 |
2017-01-01T18:00:00 | 320.75 | DK1 |
2017-01-01T19:00:00 | 324.333333 | DK1 |
2017-01-01T20:00:00 | 331.416667 | DK1 |
2017-01-01T21:00:00 | 314.166667 | DK1 |
2017-01-01T22:00:00 | 315.916667 | DK1 |
2017-01-01T23:00:00 | 314.416667 | DK1 |
2017-01-02T00:00:00 | 298.166667 | DK1 |
2017-01-02T01:00:00 | 288.833333 | DK1 |
2017-01-02T02:00:00 | 307.416667 | DK1 |
2017-01-02T03:00:00 | 305.833333 | DK1 |
2017-01-02T04:00:00 | 328.333333 | DK1 |
2017-01-02T05:00:00 | 325.583333 | DK1 |
2017-01-02T06:00:00 | 303.666667 | DK1 |
2017-01-02T07:00:00 | 290.333333 | DK1 |
2017-01-02T08:00:00 | 288.916667 | DK1 |
2017-01-02T09:00:00 | 313.416667 | DK1 |
2017-01-02T10:00:00 | 306.166667 | DK1 |
2017-01-02T11:00:00 | 297.916667 | DK1 |
2017-01-02T12:00:00 | 313 | DK1 |
2017-01-02T13:00:00 | 295.833333 | DK1 |
2017-01-02T14:00:00 | 298.166667 | DK1 |
2017-01-02T15:00:00 | 328.416667 | DK1 |
2017-01-02T16:00:00 | 315 | DK1 |
2017-01-02T17:00:00 | 309.25 | DK1 |
2017-01-02T18:00:00 | 305.583333 | DK1 |
2017-01-02T19:00:00 | 282.916667 | DK1 |
2017-01-02T20:00:00 | 275.833333 | DK1 |
2017-01-02T21:00:00 | 296 | DK1 |
2017-01-02T22:00:00 | 316.916667 | DK1 |
2017-01-02T23:00:00 | 291.916667 | DK1 |
2017-01-03T00:00:00 | 310.333333 | DK1 |
2017-01-03T01:00:00 | 303.333333 | DK1 |
2017-01-03T02:00:00 | 293.833333 | DK1 |
2017-01-03T03:00:00 | 283.333333 | DK1 |
2017-01-03T04:00:00 | 275.75 | DK1 |
2017-01-03T05:00:00 | 282.916667 | DK1 |
2017-01-03T06:00:00 | 278.5 | DK1 |
2017-01-03T07:00:00 | 241.416667 | DK1 |
2017-01-03T08:00:00 | 222.333333 | DK1 |
2017-01-03T09:00:00 | 230.333333 | DK1 |
2017-01-03T10:00:00 | 227.083333 | DK1 |
2017-01-03T11:00:00 | 218.083333 | DK1 |
2017-01-03T12:00:00 | 209.916667 | DK1 |
2017-01-03T13:00:00 | 204.666667 | DK1 |
2017-01-03T14:00:00 | 199.666667 | DK1 |
2017-01-03T15:00:00 | 190.333333 | DK1 |
2017-01-03T16:00:00 | 191.333333 | DK1 |
2017-01-03T17:00:00 | 192.666667 | DK1 |
2017-01-03T18:00:00 | 182.25 | DK1 |
2017-01-03T19:00:00 | 176.75 | DK1 |
2017-01-03T20:00:00 | 176.25 | DK1 |
2017-01-03T21:00:00 | 163.916667 | DK1 |
2017-01-03T22:00:00 | 164.166667 | DK1 |
2017-01-03T23:00:00 | 156.5 | DK1 |
2017-01-04T00:00:00 | 149.583333 | DK1 |
2017-01-04T01:00:00 | 157.75 | DK1 |
2017-01-04T02:00:00 | 149.666667 | DK1 |
2017-01-04T03:00:00 | 149 | DK1 |
2017-01-04T04:00:00 | 147.666667 | DK1 |
2017-01-04T05:00:00 | 176.666667 | DK1 |
2017-01-04T06:00:00 | 208.75 | DK1 |
2017-01-04T07:00:00 | 225 | DK1 |
2017-01-04T08:00:00 | 213.583333 | DK1 |
2017-01-04T09:00:00 | 208.833333 | DK1 |
2017-01-04T10:00:00 | 224.5 | DK1 |
2017-01-04T11:00:00 | 226.166667 | DK1 |
2017-01-04T12:00:00 | 223.5 | DK1 |
2017-01-04T13:00:00 | 239.833333 | DK1 |
2017-01-04T14:00:00 | 250.583333 | DK1 |
2017-01-04T15:00:00 | 268.916667 | DK1 |
2017-01-04T16:00:00 | 288.416667 | DK1 |
2017-01-04T17:00:00 | 288.5 | DK1 |
2017-01-04T18:00:00 | 292.666667 | DK1 |
2017-01-04T19:00:00 | 295.25 | DK1 |
2017-01-04T20:00:00 | 298.333333 | DK1 |
2017-01-04T21:00:00 | 317.166667 | DK1 |
2017-01-04T22:00:00 | 324.416667 | DK1 |
2017-01-04T23:00:00 | 313.5 | DK1 |
2017-01-05T00:00:00 | 340.166667 | DK1 |
2017-01-05T01:00:00 | 356.75 | DK1 |
2017-01-05T02:00:00 | 364 | DK1 |
2017-01-05T03:00:00 | 369.5 | DK1 |
Denmark Power Market Data
Part of a country-split collection of historical electricity market data gathered for the elpriser.org price-forecasting project. See the index dataset for the other countries: Denmark, Germany, Norway, Sweden, Finland, Netherlands.
License & attribution
CC BY 4.0. EDS files (eds_*): Source: Energinet (www.energidataservice.dk). ENTSO-E files (entsoe_*): Source: ENTSO-E Transparency Platform (transparency.entsoe.eu).
Contents
EDS (Energinet, Danish TSO) — DK1 (West) and DK2 (East)
| File | Description | Coverage |
|---|---|---|
eds_dayaheadprices_dk1/dk2.parquet |
Day-ahead spot prices (current dataset) | ~2025-09-30 → present |
eds_elspotprices_dk1/dk2.parquet |
Day-ahead spot prices (legacy dataset, longer history) | 2000-01-01 → 2025-09-30 |
eds_productionconsumptionsettlement_dk1/dk2.parquet |
Actual generation by source and consumption | ~2004-12-31 → present |
eds_co2emis_dk1/dk2.parquet |
CO₂ emission intensity of consumed electricity, g/kWh. Energinet publishes this at 5-minute resolution; averaged to hourly here so it joins directly onto the price files | 2017-01-01 → present |
eds_consumption_profile_private.parquet |
Hourly electricity consumption of Danish private households (MWh). The "Privat" category of ConsumptionDK3619IndustryHour. National totals — not split by price area | 2021-01-01 → present |
eds_datahubpricelist.parquet |
Nettariffer (every net company's grid tariff), Energinet's own system/transmission tariffs, elafgift (electricity tax), and subscription fees — the full DatahubPricelist price-component list, all charge owners, not split by DK1/DK2 (GLN_Number identifies the charge owner) | 2014-01-01 → 2027-03-31 (includes announced future tariffs) |
ENTSO-E — DK1/DK2 direct (complements the EDS files above)
| File | Description |
|---|---|
entsoe_dk1/dk2_load_actual.parquet |
Actual (realised) total system load, MW |
entsoe_dk1/dk2_load_forecast.parquet |
Day-ahead forecast total system load, MW |
entsoe_dk1/dk2_windsolar_forecast.parquet |
Day-ahead wind+solar generation forecast (only ~1 day ahead, archived history) |
entsoe_dk1/dk2_installed_capacity.parquet |
Installed generation capacity per type, yearly snapshots |
Interconnector data (Denmark's actual physical borders)
| File pattern | Pairs covered |
|---|---|
entsoe_flow_{pair}.parquet |
Actual physical cross-border flow (MW), both directions |
entsoe_ntc_{pair}.parquet |
Day-ahead estimated Net Transfer Capacity (MW), both directions — sparse/empty for pure Nordic-Nordic borders (dk1_no2, dk1_se3, dk2_se4), which use flow-based (JAO) capacity allocation instead |
Pairs: dk1_delu, dk1_no2, dk1_se3, dk1_nl, dk2_delu, dk2_se4.
Note on the CO₂ and household-consumption files
These two were added to support research on when electricity is cheap and clean, and whether consumers respond to it.
Two things they make visible in the Danish data:
- Carbon intensity has fallen sharply — the DK1 hourly average went from ~228 g/kWh in 2017 to ~85 g/kWh in 2025.
- Cheap is not the same as clean. The cheapest hours are increasingly the sunny midday hours, which can coincide with carbon-heavy imports. Joining
eds_co2emis_*onto the price files hour by hour shows the two objectives diverging on many days.
The household profile is the standard weighting used for "profile prices" (a consumption-weighted average price, which reflects a real household bill better than a flat hourly mean). Because it is a national total, pair it with a national or area-weighted price series rather than a single price area.
Two data caveats, passed through unchanged from the source: the CO₂ series occasionally goes negative in DK1 (Energinet's methodology covers consumed electricity net of trade, and heavy wind exports can push the figure below zero), and roughly 55 hours across the nine years are missing, mostly DST transitions.
Note on eds_datahubpricelist.parquet
Columns include ChargeOwner, GLN_Number, ChargeType (D01 subscription, D02 fee, D03 tariff), Note/Description, ValidFrom/ValidTo, VATClass, Price1–Price24 (hourly for ResolutionDuration=PT1H tariffs, single monthly/yearly value otherwise), and ResolutionDuration. To reconstruct "nettarif C" for a specific net company, filter ChargeType == "D03" and Note == "Nettarif C" for that company's GLN_Number; Energinet's own system/transmission tariffs and elafgift are under GLN_Number = "5790000432752".
Note on Nordic flow-based congestion data
JAO's Nordic flow-based market coupling data (PTDF/shadow-price congestion data) is not included here or anywhere in this collection — JAO's terms of use prohibit redistribution without prior written authorization. If you want it, register for a free personal token at publicationtool.jao.eu.
Format
Parquet, one row per timestamp (and per production type / charge line, where applicable). Column names are preserved as returned by the source API, except in eds_co2emis_* where the 5-minute CO2Emission column is aggregated to hourly CO2Emission_g_per_kWh.
Provenance
Collected via each provider's public API using free, personally-registered access. Price, production, CO₂ and household-consumption files refreshed 2026-07-28; ENTSO-E load/capacity/interconnector files collected 2026-07-03/04. Collection scripts: elpriser.org repo, scripts/data_backup/ (fetch_all_history.py eds, eds-co2, eds-consumption, eds-tariffs).
A live JSON API over the same sources — current price, 7-day forecast, hourly CO₂ — is available at elpriser.org/api, no key required.
- Downloads last month
- 159