Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
id: string
text: string
request_id: string
correct: bool
condition: string
item_id: string
layer: int64
alpha: double
accuracy: double
domain: string
to
{'domain': Value('string'), 'layer': Value('int64'), 'alpha': Value('float64'), 'condition': Value('string'), 'item_id': Value('string'), 'correct': Value('bool'), 'accuracy': Value('float64')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1827, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 613, in wrapped
for item in generator(*args, **kwargs):
~~~~~~~~~^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 343, in _generate_tables
self._cast_table(pa_table, json_field_paths=json_field_paths),
~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 132, in _cast_table
pa_table = table_cast(pa_table, self.info.features.arrow_schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
id: string
text: string
request_id: string
correct: bool
condition: string
item_id: string
layer: int64
alpha: double
accuracy: double
domain: string
to
{'domain': Value('string'), 'layer': Value('int64'), 'alpha': Value('float64'), 'condition': Value('string'), 'item_id': Value('string'), 'correct': Value('bool'), 'accuracy': Value('float64')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1879, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
domain string | layer int64 | alpha float64 | condition string | item_id string | correct bool | accuracy float64 |
|---|---|---|---|---|---|---|
math | 6 | 0.1 | high | 175 | false | 0.233333 |
math | 6 | 0.1 | high | 316 | false | 0.233333 |
math | 6 | 0.1 | high | 263 | false | 0.233333 |
math | 6 | 0.1 | high | 156 | false | 0.233333 |
math | 6 | 0.1 | high | 232 | false | 0.233333 |
math | 6 | 0.1 | high | 111 | true | 0.233333 |
math | 6 | 0.1 | high | 455 | true | 0.233333 |
math | 6 | 0.1 | high | 445 | false | 0.233333 |
math | 6 | 0.1 | high | 220 | true | 0.233333 |
math | 6 | 0.1 | high | 164 | false | 0.233333 |
math | 6 | 0.1 | high | 92 | false | 0.233333 |
math | 6 | 0.1 | high | 151 | false | 0.233333 |
math | 6 | 0.1 | high | 154 | false | 0.233333 |
math | 6 | 0.1 | high | 204 | false | 0.233333 |
math | 6 | 0.1 | high | 126 | false | 0.233333 |
math | 6 | 0.1 | high | 292 | false | 0.233333 |
math | 6 | 0.1 | high | 110 | false | 0.233333 |
math | 6 | 0.1 | high | 144 | false | 0.233333 |
math | 6 | 0.1 | high | 201 | false | 0.233333 |
math | 6 | 0.1 | high | 264 | false | 0.233333 |
math | 6 | 0.1 | high | 268 | false | 0.233333 |
math | 6 | 0.1 | high | 258 | false | 0.233333 |
math | 6 | 0.1 | high | 65 | false | 0.233333 |
math | 6 | 0.1 | high | 105 | true | 0.233333 |
math | 6 | 0.1 | high | 30 | true | 0.233333 |
math | 6 | 0.1 | high | 246 | true | 0.233333 |
math | 6 | 0.1 | high | 215 | true | 0.233333 |
math | 6 | 0.1 | high | 414 | false | 0.233333 |
math | 6 | 0.1 | high | 391 | false | 0.233333 |
math | 6 | 0.1 | high | 203 | false | 0.233333 |
math | 6 | 0.1 | low | 175 | false | 0.233333 |
math | 6 | 0.1 | low | 316 | false | 0.233333 |
math | 6 | 0.1 | low | 263 | false | 0.233333 |
math | 6 | 0.1 | low | 156 | false | 0.233333 |
math | 6 | 0.1 | low | 232 | false | 0.233333 |
math | 6 | 0.1 | low | 111 | true | 0.233333 |
math | 6 | 0.1 | low | 455 | false | 0.233333 |
math | 6 | 0.1 | low | 445 | false | 0.233333 |
math | 6 | 0.1 | low | 220 | false | 0.233333 |
math | 6 | 0.1 | low | 164 | false | 0.233333 |
math | 6 | 0.1 | low | 92 | false | 0.233333 |
math | 6 | 0.1 | low | 151 | false | 0.233333 |
math | 6 | 0.1 | low | 154 | false | 0.233333 |
math | 6 | 0.1 | low | 204 | false | 0.233333 |
math | 6 | 0.1 | low | 126 | false | 0.233333 |
math | 6 | 0.1 | low | 292 | false | 0.233333 |
math | 6 | 0.1 | low | 110 | false | 0.233333 |
math | 6 | 0.1 | low | 144 | false | 0.233333 |
math | 6 | 0.1 | low | 201 | false | 0.233333 |
math | 6 | 0.1 | low | 264 | false | 0.233333 |
math | 6 | 0.1 | low | 268 | true | 0.233333 |
math | 6 | 0.1 | low | 258 | false | 0.233333 |
math | 6 | 0.1 | low | 65 | false | 0.233333 |
math | 6 | 0.1 | low | 105 | false | 0.233333 |
math | 6 | 0.1 | low | 30 | true | 0.233333 |
math | 6 | 0.1 | low | 246 | true | 0.233333 |
math | 6 | 0.1 | low | 215 | true | 0.233333 |
math | 6 | 0.1 | low | 414 | false | 0.233333 |
math | 6 | 0.1 | low | 391 | true | 0.233333 |
math | 6 | 0.1 | low | 203 | true | 0.233333 |
math | 6 | 0.1 | random | 175 | false | 0.166667 |
math | 6 | 0.1 | random | 316 | false | 0.166667 |
math | 6 | 0.1 | random | 263 | false | 0.166667 |
math | 6 | 0.1 | random | 156 | false | 0.166667 |
math | 6 | 0.1 | random | 232 | false | 0.166667 |
math | 6 | 0.1 | random | 111 | false | 0.166667 |
math | 6 | 0.1 | random | 455 | true | 0.166667 |
math | 6 | 0.1 | random | 445 | false | 0.166667 |
math | 6 | 0.1 | random | 220 | false | 0.166667 |
math | 6 | 0.1 | random | 164 | false | 0.166667 |
math | 6 | 0.1 | random | 92 | false | 0.166667 |
math | 6 | 0.1 | random | 151 | true | 0.166667 |
math | 6 | 0.1 | random | 154 | false | 0.166667 |
math | 6 | 0.1 | random | 204 | false | 0.166667 |
math | 6 | 0.1 | random | 126 | false | 0.166667 |
math | 6 | 0.1 | random | 292 | false | 0.166667 |
math | 6 | 0.1 | random | 110 | false | 0.166667 |
math | 6 | 0.1 | random | 144 | false | 0.166667 |
math | 6 | 0.1 | random | 201 | false | 0.166667 |
math | 6 | 0.1 | random | 264 | false | 0.166667 |
math | 6 | 0.1 | random | 268 | false | 0.166667 |
math | 6 | 0.1 | random | 258 | false | 0.166667 |
math | 6 | 0.1 | random | 65 | false | 0.166667 |
math | 6 | 0.1 | random | 105 | true | 0.166667 |
math | 6 | 0.1 | random | 30 | false | 0.166667 |
math | 6 | 0.1 | random | 246 | false | 0.166667 |
math | 6 | 0.1 | random | 215 | true | 0.166667 |
math | 6 | 0.1 | random | 414 | true | 0.166667 |
math | 6 | 0.1 | random | 391 | false | 0.166667 |
math | 6 | 0.1 | random | 203 | false | 0.166667 |
math | 6 | 1 | high | 175 | false | 0.3 |
math | 6 | 1 | high | 316 | false | 0.3 |
math | 6 | 1 | high | 263 | true | 0.3 |
math | 6 | 1 | high | 156 | false | 0.3 |
math | 6 | 1 | high | 232 | false | 0.3 |
math | 6 | 1 | high | 111 | true | 0.3 |
math | 6 | 1 | high | 455 | true | 0.3 |
math | 6 | 1 | high | 445 | false | 0.3 |
math | 6 | 1 | high | 220 | true | 0.3 |
math | 6 | 1 | high | 164 | false | 0.3 |
End of preview.
No dataset card yet
- Downloads last month
- 259