Datasets:
Time (ms) int64 1,263B 1,787B | Gold Price int64 394k 3.17M | Date stringdate 2010-01-04 09:07:00 2026-08-14 08:35:01 ⌀ |
|---|---|---|
1,262,596,020,000 | 408,000 | 2010-01-04 09:07:00 |
1,262,683,680,000 | 410,000 | 2010-01-05 09:28:00 |
1,262,761,260,000 | 410,000 | 2010-01-06 07:01:00 |
1,262,857,500,000 | 412,000 | 2010-01-07 09:45:00 |
1,262,943,420,000 | 410,000 | 2010-01-08 09:37:00 |
1,263,198,600,000 | 413,000 | 2010-01-11 08:30:00 |
1,263,283,680,000 | 410,000 | 2010-01-12 08:08:00 |
1,263,366,000,000 | 409,000 | 2010-01-13 07:00:00 |
1,263,453,000,000 | 410,000 | 2010-01-14 07:10:00 |
1,263,544,200,000 | 408,000 | 2010-01-15 08:30:00 |
1,263,803,940,000 | 406,000 | 2010-01-18 08:39:00 |
1,263,886,860,000 | 410,000 | 2010-01-19 07:41:00 |
1,263,978,240,000 | 410,000 | 2010-01-20 09:04:00 |
1,264,058,580,000 | 408,000 | 2010-01-21 07:23:00 |
1,264,144,020,000 | 404,000 | 2010-01-22 07:07:00 |
1,264,406,400,000 | 404,000 | 2010-01-25 08:00:00 |
1,264,496,640,000 | 404,000 | 2010-01-26 09:04:00 |
1,264,576,080,000 | 404,000 | 2010-01-27 07:08:00 |
1,264,667,880,000 | 403,000 | 2010-01-28 08:38:00 |
1,264,749,180,000 | 403,000 | 2010-01-29 07:13:00 |
1,265,014,620,000 | 403,000 | 2010-02-01 08:57:00 |
1,265,098,740,000 | 405,000 | 2010-02-02 08:19:00 |
1,265,183,100,000 | 406,000 | 2010-02-03 07:45:00 |
1,265,273,040,000 | 404,000 | 2010-02-04 08:44:00 |
1,265,358,660,000 | 401,000 | 2010-02-05 08:31:00 |
1,265,619,240,000 | 400,000 | 2010-02-08 08:54:00 |
1,265,702,100,000 | 401,000 | 2010-02-09 07:55:00 |
1,265,785,440,000 | 402,000 | 2010-02-10 07:04:00 |
1,265,873,160,000 | 401,000 | 2010-02-11 07:26:00 |
1,265,964,600,000 | 403,000 | 2010-02-12 08:50:00 |
1,266,225,120,000 | 402,000 | 2010-02-15 09:12:00 |
1,266,309,360,000 | 403,000 | 2010-02-16 08:36:00 |
1,266,391,200,000 | 406,000 | 2010-02-17 07:20:00 |
1,266,484,380,000 | 401,000 | 2010-02-18 09:13:00 |
1,266,563,520,000 | 401,000 | 2010-02-19 07:12:00 |
1,266,826,740,000 | 408,000 | 2010-02-22 08:19:00 |
1,266,917,160,000 | 402,000 | 2010-02-23 09:26:00 |
1,266,995,220,000 | 401,000 | 2010-02-24 07:07:00 |
1,267,089,060,000 | 400,000 | 2010-02-25 09:11:00 |
1,267,427,340,000 | 404,000 | 2010-03-01 07:09:00 |
1,267,521,600,000 | 401,000 | 2010-03-02 09:20:00 |
1,267,602,960,000 | 405,000 | 2010-03-03 07:56:00 |
1,267,691,880,000 | 406,000 | 2010-03-04 08:38:00 |
1,267,773,300,000 | 403,000 | 2010-03-05 07:15:00 |
1,268,031,840,000 | 404,000 | 2010-03-08 07:04:00 |
1,268,125,440,000 | 400,000 | 2010-03-09 09:04:00 |
1,268,211,120,000 | 399,000 | 2010-03-10 08:52:00 |
1,268,291,400,000 | 398,000 | 2010-03-11 07:10:00 |
1,268,377,740,000 | 398,000 | 2010-03-12 07:09:00 |
1,268,639,460,000 | 397,000 | 2010-03-15 07:51:00 |
1,268,814,960,000 | 400,000 | 2010-03-17 08:36:00 |
1,268,902,500,000 | 398,000 | 2010-03-18 08:55:00 |
1,269,247,200,000 | 396,000 | 2010-03-22 08:40:00 |
1,269,332,400,000 | 395,000 | 2010-03-23 08:20:00 |
1,269,419,220,000 | 395,000 | 2010-03-24 08:27:00 |
1,269,507,240,000 | 394,000 | 2010-03-25 08:54:00 |
1,269,595,200,000 | 395,000 | 2010-03-26 09:20:00 |
1,269,850,260,000 | 396,000 | 2010-03-29 08:11:00 |
1,269,932,760,000 | 396,000 | 2010-03-30 07:06:00 |
1,270,026,720,000 | 395,000 | 2010-03-31 09:12:00 |
1,270,111,080,000 | 397,000 | 2010-04-01 08:38:00 |
1,270,459,560,000 | 399,000 | 2010-04-05 09:26:00 |
1,270,539,360,000 | 399,000 | 2010-04-06 07:36:00 |
1,270,545,780,000 | 399,000 | 2010-04-06 09:23:00 |
1,270,632,480,000 | 399,000 | 2010-04-07 09:28:00 |
1,270,710,420,000 | 401,000 | 2010-04-08 07:07:00 |
1,270,804,800,000 | 403,000 | 2010-04-09 09:20:00 |
1,271,057,640,000 | 408,000 | 2010-04-12 07:34:00 |
1,271,143,680,000 | 403,000 | 2010-04-13 07:28:00 |
1,271,228,940,000 | 401,000 | 2010-04-14 07:09:00 |
1,271,321,040,000 | 401,000 | 2010-04-15 08:44:00 |
1,271,407,380,000 | 401,000 | 2010-04-16 08:43:00 |
1,271,661,120,000 | 397,000 | 2010-04-19 07:12:00 |
1,271,753,820,000 | 398,000 | 2010-04-20 08:57:00 |
1,271,836,800,000 | 398,000 | 2010-04-21 08:00:00 |
1,271,926,620,000 | 399,000 | 2010-04-22 08:57:00 |
1,272,011,520,000 | 399,000 | 2010-04-23 08:32:00 |
1,272,270,000,000 | 402,000 | 2010-04-26 08:20:00 |
1,272,358,800,000 | 401,000 | 2010-04-27 09:00:00 |
1,272,441,360,000 | 404,000 | 2010-04-28 07:56:00 |
1,272,530,880,000 | 404,000 | 2010-04-29 08:48:00 |
1,272,618,360,000 | 406,000 | 2010-04-30 09:06:00 |
1,272,874,140,000 | 407,000 | 2010-05-03 08:09:00 |
1,272,963,660,000 | 408,000 | 2010-05-04 09:01:00 |
1,273,048,140,000 | 405,000 | 2010-05-05 08:29:00 |
1,273,131,780,000 | 411,000 | 2010-05-06 07:43:00 |
1,273,223,580,000 | 420,000 | 2010-05-07 09:13:00 |
1,273,223,760,000 | 422,000 | 2010-05-07 09:16:00 |
1,273,238,160,000 | 422,000 | 2010-05-07 13:16:00 |
1,273,482,000,000 | 423,000 | 2010-05-10 09:00:00 |
1,273,495,080,000 | 417,000 | 2010-05-10 12:38:00 |
1,273,564,440,000 | 417,000 | 2010-05-11 07:54:00 |
1,273,655,340,000 | 424,000 | 2010-05-12 09:09:00 |
1,273,828,020,000 | 426,000 | 2010-05-14 09:07:00 |
1,274,085,360,000 | 429,000 | 2010-05-17 08:36:00 |
1,274,170,140,000 | 426,000 | 2010-05-18 08:09:00 |
1,274,257,800,000 | 425,000 | 2010-05-19 08:30:00 |
1,274,347,080,000 | 417,000 | 2010-05-20 09:18:00 |
1,274,433,300,000 | 415,000 | 2010-05-21 09:15:00 |
1,274,684,880,000 | 420,000 | 2010-05-24 07:08:00 |
Unofficial Antam gold price history (IDR)
Antam gold selling prices in Indonesian rupiah per gram, compiled from the public price chart on the official Antam Logam Mulia site. 5,156 records covering 2010-01-04 through 2026-08-14.
This is an unofficial compilation for research, analysis and teaching. See the disclaimer at the end before you rely on it for anything else.
Files
Antam_historical_gold_prices.csv is the one to use:
| Column | Type | Meaning |
|---|---|---|
Time (ms) |
integer | Unix timestamp in milliseconds, as the source chart API returns it |
Gold Price |
integer | Antam gold selling price, IDR per gram |
Date |
string | UTC datetime derived from Time (ms), YYYY-MM-DD HH:MM:SS |
Under raw/:
Antam_historical_gold_prices_raw.csvholds the same 5,156 source pairs without the derivedDatecolumn.sell.htmis a saved capture of the source endpoint response, kept for provenance.
Loading
import pandas as pd
df = pd.read_csv("Antam_historical_gold_prices.csv", parse_dates=["Date"])
Or through datasets:
from datasets import load_dataset
ds = load_dataset("theonegareth/antam_historical_gold_prices",
data_files="Antam_historical_gold_prices.csv")
df = ds["train"].to_pandas()
How the files are built
The source endpoint returns the full history as [Time (ms), Gold Price] pairs.
raw/Antam_historical_gold_prices_raw.csv stores those pairs unchanged. The main CSV adds a
Date column computed as the UTC time of Time (ms), sorts chronologically, and deduplicates on
Time (ms).
Limitations
- Timestamps are UTC and carry a time of day, because they are chart samples rather than a daily settlement. Do not assume one row per calendar day.
- Sampling follows whatever the source chart published, so gaps and uneven spacing are normal.
- These are Antam selling prices only. They are not spot gold, and they are not buyback prices.
Source and attribution
The underlying prices come from public pages on https://www.logammulia.com, specifically the
"Grafik Emas Harian" daily gold chart and related public price views. This repository is a
cleaned, tabular representation built for analytical convenience. Always verify current prices
directly from the official website.
Disclaimer
This dataset is unofficial and is for research, analysis and educational purposes only.
This project is not affiliated with, sponsored by, or endorsed by PT Aneka Tambang Tbk / Antam Logam Mulia or any related entity. All trademarks, logos and brand names are the property of their respective owners.
Users are responsible for ensuring their use of this dataset complies with the terms and
conditions of the original data source, with applicable laws and regulations, and with their own
organizational policies. For authoritative, complete and up-to-date information on Antam gold
prices, refer directly to https://www.logammulia.com.
If you are a rights holder and have concerns or requests, such as corrections, restrictions or takedown, please open an issue on the repository or contact the maintainer, and we will respond promptly.
- Downloads last month
- 104