property_id float64 2 4.7M | house_number stringlengths 0 10 | street_name stringlengths 0 44 | locality stringlengths 0 31 | postcode float64 0 5.87k ⌀ | contract_date stringdate 1990-01-01 00:00:00 2024-12-23 00:00:00 | purchase_price float64 1k 100M ⌀ | area float64 0 631k ⌀ | zone stringclasses 71 values | property_type stringclasses 10 values | sale_year int64 1.99k 2.02k | district float64 1 911 ⌀ | lat float64 -34.16 33.8 ⌀ | lon float64 151 152 ⌀ | property_type_clean stringclasses 9 values | valid_postcode bool 1 class | data_quality_score float64 0.4 1 ⌀ | match_key stringlengths 0 47 | num_bath float64 0 46 ⌀ | num_bed float64 0 47 ⌀ | num_parking float64 0 50 ⌀ | land_area float64 7 59.1k ⌀ | km_from_cbd float64 0.31 84.8 ⌀ | suburb_population float64 169 47.2k ⌀ | suburb_median_income float64 19.8k 97.5k ⌀ | cash_rate float64 0.1 2 ⌀ | property_inflation_index float64 151 220 ⌀ | source stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,400,874 | 40 | JUDITH AVE | CABRAMATTA | 2,166 | 1990-01-01 | 700,000 | 645 | R2 | OTHER | 1,990 | 220 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,200,084 | 5 | WYUNA PL | DAPTO | 2,530 | 1990-01-01 | 12,180 | 784.1 | A | OTHER | 1,990 | 103 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
553,457 | 125 | POUND CREEK RD | TUMBARUMBA | 2,653 | 1990-01-04 | 20,000 | 7.61 | R | VACANT LAND | 1,990 | 71 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
3,322,390 | 31 | WILLIAM ST | ORANGE | 2,800 | 1990-01-31 | 3,590,000 | 984.9 | E3 | OTHER | 1,990 | 124 | null | null | Commercial | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
333,781 | 83 | BARKER AVE | SAN REMO | 2,262 | 1990-02-21 | 50,000 | 461.6 | A | UNKNOWN | 1,990 | 14 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,672,305 | BRUXNER RD | TABULAM | 2,469 | 1990-02-21 | 69,000 | 40 | R | VACANT LAND | 1,990 | 250 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,468,366 | 17 | TOBRUK ST | LITHGOW | 2,790 | 1990-02-21 | 18,500 | 739.84 | A | OTHER | 1,990 | 222 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,033,752 | 10 | BROLGA CL | BLACKBUTT | 2,529 | 1990-03-04 | 67,000 | 879.9 | A | OTHER | 1,990 | 100 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,012,496 | 7 | VIEWPOINT CT | TUROSS HEAD | 2,537 | 1990-03-07 | 48,000 | 1,087 | R2 | UNKNOWN | 1,990 | 97 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,356,538 | 1 | TATES LANE | KURRAJONG | 2,758 | 1990-03-23 | 100,000 | 10.2 | R | OTHER | 1,990 | 219 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,747,821 | 170 | ALEXANDRA PDE | NORTH LISMORE | 2,480 | 1990-03-23 | 190,000 | 24.288 | R | OTHER | 1,990 | 159 | null | null | Rural/Acreage | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
4,703,370 | CHATSWOOD | 2,067 | 1990-04-03 | 290,000 | null | OTHER | 1,990 | 92 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||||
1,089,662 | GRANGE RD | TOMERONG | 2,540 | 1990-04-06 | 16,250 | 16.19 | R | VACANT LAND | 1,990 | 101 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
487,062 | 990 | CAPTAIN COOK DR | NORTH ALBURY | 2,640 | 1990-04-20 | 11,600 | 594.4 | R1 | OTHER | 1,990 | 50 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,822,821 | 21 | MARGARET ST | TWEED HEADS | 2,485 | 1990-04-24 | 95,000 | null | OTHER | 1,990 | 171 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
1,384,571 | 181 | WATTLE ST | BANKSTOWN | 2,200 | 1990-05-23 | 330,000 | 189.7 | B | OTHER | 1,990 | 136 | null | null | Commercial | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
4,381,545 | 11 | WOODRUFF ST | MELONBA | 2,765 | 1990-06-11 | 440,000 | 330 | VACANT LAND | 1,990 | 214 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,590,865 | 535 | ARINA RD | BARGO | 2,574 | 1990-06-12 | 90,000 | 10.46 | R | VACANT LAND | 1,990 | 226 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
3,450,595 | 3246 | HILL END RD | HILL END | 2,850 | 1990-06-15 | 165,000 | 1,373.7 | R | VACANT LAND | 1,990 | 608 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
95,219 | 1 | YANDA RD | SOMERSBY | 2,250 | 1990-06-15 | 1,800,000 | 14.16 | I | VACANT LAND | 1,990 | 3 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
273,494 | 33 | PARKES ST | NELSON BAY | 2,315 | 1990-06-15 | 100,000 | null | OTHER | 1,990 | 10 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,643,757 | 2915 | THUNDERBOLTS WAY | HOWELL | 2,360 | 1990-06-15 | 32,000 | 7,256 | R | OTHER | 1,990 | 242 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
55,880 | 48 | ILYA AVE | ERINA | 2,250 | 1990-06-18 | 91,326 | 887.1 | A | VACANT LAND | 1,990 | 3 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
326,041 | SHOWGROUND LANE | NABIAC | 2,312 | 1990-06-18 | 28,000 | 2,023 | A | VACANT LAND | 1,990 | 13 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
81,031 | 2 | SHAW ST | SARATOGA | 2,251 | 1990-06-20 | 190,000 | 657.6 | A | UNKNOWN | 1,990 | 3 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,148,758 | 406 | VICTORIA ST | DARLINGHURST | 2,010 | 1990-06-27 | 285,990 | null | OTHER | 1,990 | 211 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
826,570 | 23 | HARRIS ST | HARRIS PARK | 2,150 | 1990-06-27 | 100,000 | null | OTHER | 1,990 | 89 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
1,210,034 | 354 | STEWART ST | BATHURST | 2,795 | 1990-06-30 | 20,000 | 1,735 | A | UNKNOWN | 1,990 | 108 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,926,718 | CARDIGAN ST | BALACLAVA | 2,575 | 1990-07-01 | 136,335 | 7,283 | OTHER | 1,990 | 102 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||||
2,483,664 | 48 | CHARLES ST | LIVERPOOL | 2,170 | 1990-07-07 | 70,000 | 520.1 | A | OTHER | 1,990 | 223 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,497,386 | 25 | HINKLER AVE | WARWICK FARM | 2,170 | 1990-07-10 | 13,500 | 695.6 | A | OTHER | 1,990 | 223 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,691,270 | 108 | FAVIELL DR | BONVILLE | 2,441 | 1990-07-18 | 133,333 | 2.107 | R | UNKNOWN | 1,990 | 152 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
316,576 | 18 | WRIGHT CL | TUNCURRY | 2,428 | 1990-09-07 | 47,500 | 568.8 | A | VACANT LAND | 1,990 | 13 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,662,692 | 17 | DRUITT ST | ADAMINABY | 2,630 | 1990-09-12 | 18,000 | 885 | A | OTHER | 1,990 | 249 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,291,331 | 40 | RIVER RD | ELDERSLIE | 2,570 | 1990-09-18 | 155,000 | 23.2 | R | OTHER | 1,990 | 217 | null | null | Rural/Acreage | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,209,608 | 51 | MYUNA CRES | SEVEN HILLS | 2,147 | 1990-09-20 | 1,060,000 | 556.4 | R2 | OTHER | 1,990 | 214 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,262,763 | 2072 | ABERCROMBIE RD | BLACK SPRINGS | 2,787 | 1990-09-24 | 490,000 | 147.3 | R | OTHER | 1,990 | 123 | null | null | Rural/Acreage | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,354,991 | 61 | FRANCIS ST | RICHMOND | 2,753 | 1990-09-28 | 400,000 | 2,586 | A | OTHER | 1,990 | 219 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,692,786 | 10 | BRYCES HILL RD | ARIAH PARK | 2,665 | 1990-10-09 | 70,000 | 16.36 | R | VACANT LAND | 1,990 | 538 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
407,944 | PH YURAMMIE | CANDELO | 2,550 | 1990-10-11 | 35,000 | 93.03 | R | VACANT LAND | 1,990 | 18 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,018,947 | 27 | WARBURTON ST | CHIFLEY | 2,036 | 1990-10-12 | 230,000 | null | A | OTHER | 1,990 | 207 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
798,992 | 6 | TRAFALGAR ST | CROWS NEST | 2,065 | 1990-10-19 | 135,000 | null | OTHER | 1,990 | 88 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
3,453,844 | BROULEE RD | BROULEE | 2,537 | 1990-10-22 | 60,000 | 2.009 | R | VACANT LAND | 1,990 | 97 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,593,047 | CHURCH ST | APPIN | 2,560 | 1990-10-31 | 125,000 | 2,985 | R | VACANT LAND | 1,990 | 226 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
3,453,845 | BROULEE RD | BROULEE | 2,537 | 1990-11-05 | 50,000 | 2.025 | R | VACANT LAND | 1,990 | 97 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
1,196,659 | 3 | WALLABAH WAY | DAPTO | 2,530 | 1990-11-13 | 10,120 | 556.4 | A | OTHER | 1,990 | 103 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
754,658 | 28 | BAPAUME RD | MOSMAN | 2,088 | 1990-11-26 | 500,000 | 550.1 | R3 | UNKNOWN | 1,990 | 87 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
731,484 | 280 | PACIFIC HWY | ARTARMON | 2,064 | 1990-11-29 | 206,500 | null | OTHER | 1,990 | 85 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
145,890 | 5 | SOMERSHAM AVE | RATHMINES | 2,283 | 1990-12-05 | 45,000 | 844.3 | A | OTHER | 1,990 | 4 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
773,707 | 46 | BLUES POINT RD | NORTH SYDNEY | 2,060 | 1990-12-07 | 105,000 | null | UNKNOWN | 1,990 | 88 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,304,481 | 78 | CARRINGTON CCT | LEUMEAH | 2,560 | 1990-12-09 | 14,650 | 607 | A | OTHER | 1,990 | 218 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
612,627 | 1360 | RIVER RD | LOWER PORTLAND | 2,756 | 1990-12-20 | 22,500 | 2.051 | R | OTHER | 1,990 | 81 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,168,740 | 28 | COBBLER CRES | MINCHINBURY | 2,770 | 1990-12-21 | 113,000 | 616 | R2 | UNKNOWN | 1,990 | 214 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
3,514,107 | 146 | DALHOUSIE ST | HABERFIELD | 2,045 | 1990-12-28 | 180,000 | 348.1 | A | OTHER | 1,990 | 134 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
3,514,106 | 144 | DALHOUSIE ST | HABERFIELD | 2,045 | 1990-12-28 | 172,000 | 348.6 | A | OTHER | 1,990 | 134 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,721,782 | 560 | BATAR CREEK RD | KENDALL | 2,439 | 1990-12-29 | 40,000 | 48.09 | R | OTHER | 1,990 | 656 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,647,427 | 'STRATHAIRD' | LAKE CARGELLICO | 2,672 | 1991-01-26 | 200,000 | 687.2 | R | OTHER | 1,991 | 244 | null | null | Rural/Acreage | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,230,152 | 10 | STEVENAGE RD | HEBERSHAM | 2,770 | 1991-01-30 | 120,000 | 588.1 | A | OTHER | 1,991 | 214 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,413,974 | 21 | PARKER ST | CANLEY VALE | 2,166 | 1991-02-07 | 253,400 | 512.1 | A | OTHER | 1,991 | 220 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,277,738 | 10 | ROSEWOOD AVE | ORANGE | 2,800 | 1991-02-14 | 26,000 | 1,414 | A | UNKNOWN | 1,991 | 124 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
4,382,040 | 2 | CANNING ST | LIDCOMBE | 2,141 | 1991-02-15 | 560,000 | 91 | OTHER | 1,991 | 260 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,606,407 | 1220 | CALLEEN MERRENGREEN RD | WEST WYALONG | 2,671 | 1991-02-18 | 56,667 | 494.5 | R | OTHER | 1,991 | 231 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
36,912 | 4 | BUSHLANDS AVE | SPRINGFIELD | 2,250 | 1991-03-01 | 140,777 | 632.3 | A | OTHER | 1,991 | 3 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,283,345 | 70 | DEEPFIELDS RD | CATHERINE FIELD | 2,171 | 1991-03-06 | 282,000 | 2.049 | R | OTHER | 1,991 | 217 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
785,269 | 4 A | GARDENIA APARTMENTS KING STREE | WOLLSTONECRAFT | 2,065 | 1991-03-08 | 850,000 | null | UNKNOWN | 1,991 | 88 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,783,648 | 140 | CARILLON AVE | NEWTOWN | 2,042 | 1991-03-12 | 196,650 | null | OTHER | 1,991 | 211 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
3,297,698 | TARALGA RD | CHATSBURY | 2,580 | 1991-03-20 | 2,150,000 | 1,011.7 | VACANT LAND | 1,991 | 526 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||||
2,759,172 | 109 | DENNE ST | WEST TAMWORTH | 2,340 | 1991-03-21 | 105,000 | 666 | A | UNKNOWN | 1,991 | 698 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,605,672 | 2 | MARY ST | JANNALI | 2,226 | 1991-03-22 | 300,000 | null | A | UNKNOWN | 1,991 | 144 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,292,181 | 47 | SOUTHDOWN RD | ELDERSLIE | 2,570 | 1991-03-25 | 760,000 | 701.9 | R2 | OTHER | 1,991 | 217 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
217,998 | 39 | DERNA RD | SHORTLAND | 2,307 | 1991-03-25 | 92,000 | null | A | OTHER | 1,991 | 8 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
87,274 | 785 | THE SCENIC ROAD | MACMASTERS BEACH | 2,251 | 1991-03-27 | 40,000 | 7,463 | P | OTHER | 1,991 | 3 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
690,885 | 3 | CLERMISTON AVE | ROSEVILLE | 2,069 | 1991-04-12 | 468,900 | null | A | OTHER | 1,991 | 84 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,327,357 | 41 | WETHERILL ST N | SILVERWATER | 2,128 | 1991-04-19 | 110,400 | 537.5 | R3 | OTHER | 1,991 | 135 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
312,891 | 19 | BERKELEY ST | STROUD | 2,425 | 1991-04-30 | 155,000 | 3,530 | Z | OTHER | 1,991 | 13 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,256,135 | 11 | QUEENS RD | KATOOMBA | 2,780 | 1991-05-01 | 10,000 | 1,176 | A | OTHER | 1,991 | 216 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,889,030 | 9 | GRACE CAMPBELL CRES | HILLSDALE | 2,036 | 1991-05-10 | 620,000 | 89.6 | OTHER | 1,991 | 276 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
1,317,836 | 51 | KARRABAH RD | AUBURN | 2,144 | 1991-05-10 | 110,000 | 341.5 | A | OTHER | 1,991 | 135 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,325,886 | 13 | ST JOHNS AVE | AUBURN | 2,144 | 1991-05-17 | 175,000 | null | A | UNKNOWN | 1,991 | 135 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,017,405 | 5 | THE CORSO | MAROUBRA | 2,035 | 1991-05-18 | 46,000 | 290.9 | A | OTHER | 1,991 | 207 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
843,595 | 26 | QUEENS AVE | PARRAMATTA | 2,150 | 1991-05-20 | 161,000 | null | OTHER | 1,991 | 89 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
1,085,808 | 16 | ORONTES ST | ORIENT POINT | 2,540 | 1991-05-22 | 150,000 | null | A | UNKNOWN | 1,991 | 101 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,191,561 | 28 | SUSSEX ST | BERKELEY | 2,506 | 1991-06-27 | 98,000 | null | A | OTHER | 1,991 | 103 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,136,228 | 112 | CAMPBELL ST | WOONONA | 2,517 | 1991-06-30 | 50,000 | 537.5 | A | OTHER | 1,991 | 103 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
3,264,942 | PART DONSANDEL STATION | VIA BROKEN HILL | 2,880 | 1991-07-01 | 25,700 | null | OTHER | 1,991 | 902 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||||
2,426,262 | 59 | TOLMER ST | WETHERILL PARK | 2,164 | 1991-07-03 | 112,700 | 550 | A | OTHER | 1,991 | 220 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,952,122 | 1 | GILPIN ST | CAMPERDOWN | 2,050 | 1991-07-12 | 125,000 | 173.3 | R2 | OTHER | 1,991 | 206 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,484,805 | 85 A | COCKATIEL CCT | GREEN VALLEY | 2,168 | 1991-07-18 | 234,500 | null | OTHER | 1,991 | 223 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
1,083,858 | 20 | NARRAWALLEE ST | ULLADULLA | 2,539 | 1991-07-20 | 127,000 | 670.3 | A | OTHER | 1,991 | 101 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,101,191 | 59 | VOYAGER CRES | BAWLEY POINT | 2,539 | 1991-07-23 | 55,000 | 4,156 | A | VACANT LAND | 1,991 | 101 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
810,312 | 13 | BRICKFIELD ST | NORTH PARRAMATTA | 2,151 | 1991-07-29 | 60,000 | null | OTHER | 1,991 | 89 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
289,225 | 52 | SEAHAM RD | NELSONS PLAINS | 2,324 | 1991-08-02 | 464,000 | 36.49 | R | VACANT LAND | 1,991 | 10 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,957,649 | 24 | MACARTHUR PDE | DULWICH HILL | 2,203 | 1991-08-04 | 430,000 | 328.8 | A | VACANT LAND | 1,991 | 206 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
236,180 | LOOKOUT RD | RANKIN PARK | 2,287 | 1991-08-06 | 865,400 | 6,806 | S | UNKNOWN | 1,991 | 8 | null | null | Unknown | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
2,107,048 | 121 | BAPTIST ST | REDFERN | 2,016 | 1991-08-18 | 450,000 | null | A | OTHER | 1,991 | 211 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,638,894 | NATIONAL PARK RD | CURBAN | 2,827 | 1991-08-19 | 78,000 | 1.497 | Z | OTHER | 1,991 | 240 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | |||
1,860,235 | 23 | ROSS ST | INVERELL | 2,360 | 1991-08-20 | 120,000 | 2,023 | A | OTHER | 1,991 | 188 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
2,008,113 | 57 | MELODY ST | COOGEE | 2,034 | 1991-08-23 | 360,000 | 430.77 | R3 | OTHER | 1,991 | 207 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
289,225 | 52 | SEAHAM RD | NELSONS PLAINS | 2,324 | 1991-08-26 | 46,400 | 36.49 | R | VACANT LAND | 1,991 | 10 | null | null | Land | true | 0.4 | null | null | null | null | null | null | null | null | null | ||
1,108,402 | 3 | BORONIA AVE | HILL TOP | 2,575 | 1991-08-31 | 65,000 | 923.2 | R2 | OTHER | 1,991 | 102 | null | null | Other | true | 0.4 | null | null | null | null | null | null | null | null | null |
NSW Property Dataset
The world's largest open-source dataset on New South Wales property data.
This comprehensive dataset contains over 3.6 million records spanning property sales, enriched property analytics, and rental market data for New South Wales, Australia. It covers 35 years of historical transactions from 1990 to 2024.
Dataset Overview
| Config | File | Records | Description |
|---|---|---|---|
sales (default) |
nsw_property_sales_master.parquet |
3,493,361 | Historical property transactions (1990-2024) |
enriched |
nsw_property_master_enriched.parquet |
83,548 | Properties with market analytics and demographics |
rental |
nsw_rental_market_master.parquet |
48,158 | Rental bond records with pricing data |
Total: 3,625,067 records
Usage
from datasets import load_dataset
# Load sales data (default configuration)
sales = load_dataset("thehooklab/nsw-property")
# Load enriched properties with analytics
enriched = load_dataset("thehooklab/nsw-property", "enriched")
# Load rental market data
rental = load_dataset("thehooklab/nsw-property", "rental")
# Example: Filter Sydney properties over $1M
sydney_premium = sales.filter(lambda x: x['locality'] == 'SYDNEY' and x['purchase_price'] > 1000000)
Data Description
Sales Data (3.49M records)
Historical property transactions across NSW from 1990 to 2024.
| Column | Type | Description |
|---|---|---|
property_id |
float | Unique property identifier |
house_number |
string | Street number |
street_name |
string | Street name |
locality |
string | Suburb/locality name |
postcode |
float | Australian postcode |
contract_date |
string | Date of sale contract |
purchase_price |
float | Sale price in AUD |
area |
float | Property area |
zone |
string | Zoning classification |
property_type |
string | Type (HOUSE, UNIT, VACANT LAND, etc.) |
sale_year |
int | Year of sale |
lat, lon |
float | Geographic coordinates |
num_bed, num_bath, num_parking |
float | Property features |
land_area |
float | Land size in sqm |
km_from_cbd |
float | Distance from Sydney CBD |
suburb_population |
float | Population of suburb |
suburb_median_income |
float | Median income of suburb |
Enriched Properties (83.5K records)
Properties enhanced with market analytics, demographic indicators, and transport accessibility scores.
| Column | Type | Description |
|---|---|---|
avg_price |
float | Average historical price |
median_price |
float | Suburb median price |
price_category |
string | Affordable, Mid-range, Premium, Luxury |
market_heat |
string | Market activity indicator |
growth_potential |
string | Price growth forecast |
rental_yield_estimate |
float | Estimated rental yield % |
days_on_market_avg |
float | Average days to sell |
auction_clearance_estimate |
float | Auction success rate |
family_friendly_score |
float | Family suitability score |
walkability_score |
float | Pedestrian accessibility |
cafe_culture_score |
float | Local amenities score |
school_rating |
string | School quality rating |
crime_index |
float | Area crime indicator |
gentrification_index |
float | Neighborhood change indicator |
nearest_station |
string | Closest train station |
distance_to_station_km |
float | Distance to station |
transport_score |
float | Public transport accessibility |
Rental Market (48.2K records)
Rental bond lodgement data with weekly rent and dwelling information.
| Column | Type | Description |
|---|---|---|
lodgement_date |
string | Bond lodgement date |
postcode |
float | Property postcode |
dwelling_type |
string | House, Unit, Townhouse, etc. |
bedrooms |
float | Number of bedrooms |
weekly_rent |
float | Weekly rent in AUD |
bond_amount |
float | Bond amount in AUD |
annual_rent |
float | Calculated annual rent |
Use Cases
- Property Price Prediction: Train ML models to predict property values
- Market Analysis: Analyze price trends across suburbs and time periods
- Investment Research: Identify high-growth areas and rental yields
- Urban Planning: Study development patterns and demographic shifts
- Academic Research: Housing affordability, market dynamics studies
Data Quality
- All numeric columns validated and cleaned
- String columns properly typed to avoid parsing errors
- Coordinates available for properties with geolocation data
- Data sourced from official NSW government records and verified sources
Citation
If you use this dataset in your research or projects, please cite:
@dataset{nsw_property_2026,
title={NSW Property Dataset: The World's Largest Open-Source NSW Property Data},
author={Fedor Kriuk},
year={2026},
publisher={HuggingFace},
url={https://huggingface.co/datasets/thehooklab/nsw-property}
}
License
MIT License - Free to use for commercial and non-commercial purposes.
Contributing
Found an issue or have suggestions? Open an issue on the dataset repository.
- Downloads last month
- 27