review_id stringlengths 9 9 | product_name stringclasses 10 values | brand stringclasses 10 values | rating stringclasses 5 values | review_text stringclasses 10 values | review_date stringlengths 10 10 | verified_purchase stringclasses 2 values | helpful_votes stringlengths 1 3 | price stringlengths 5 7 |
|---|---|---|---|---|---|---|---|---|
REV000001 | Smart Speaker Home | EliteTech | 1 | Exceptional quality and design. Worth every penny. | 2024-03-06 | No | 868 | 153.38 |
REV000002 | Gaming Console X | InnovateX | 2 | Excellent product with amazing features. The battery life is impressive. | 2024-08-22 | Yes | 522 | 255.54 |
REV000003 | Tablet Air | InnovateX | 1 | Good product but the customer service needs improvement. | 2024-05-27 | No | 710 | 595.71 |
REV000004 | Laptop Pro 15 | EliteTech | 4 | Outstanding performance but the price is a bit high. | 2023-12-30 | No | 386 | 636.87 |
REV000005 | VR Headset Elite | EliteTech | 3 | Solid performance but lacks some advanced features. | 2024-11-19 | Yes | 926 | 747.93 |
REV000006 | Tablet Air | SmartWare | 2 | Decent product overall. The user interface needs improvement. | 2024-06-09 | Yes | 491 | 120.73 |
REV000007 | Camera Ultra HD | FutureTech | 5 | Great design and functionality. Very satisfied with the purchase. | 2024-06-25 | No | 136 | 698.98 |
REV000008 | Smartphone X12 | TechCo | 5 | Exceptional quality and design. Worth every penny. | 2024-06-30 | Yes | 789 | 1311.28 |
REV000009 | Tablet Air | InnovatePro | 2 | Exceptional quality and design. Worth every penny. | 2024-01-26 | No | 648 | 1428.46 |
REV000010 | Smartphone X12 | SmartWare | 5 | Decent product overall. The user interface needs improvement. | 2024-06-06 | Yes | 59 | 758.34 |
REV000011 | Camera Ultra HD | SmartLife | 1 | Good value for money. Could improve the build quality. | 2024-01-07 | No | 803 | 1414.88 |
REV000012 | Laptop Pro 15 | InnovatePro | 1 | Good product but the customer service needs improvement. | 2024-10-08 | Yes | 888 | 66.15 |
REV000013 | Gaming Console X | SmartWare | 2 | Perfect for daily use. Highly recommended. | 2024-12-01 | No | 335 | 1637.23 |
REV000014 | Smartphone X12 | FutureTech | 1 | Decent product overall. The user interface needs improvement. | 2024-10-01 | Yes | 550 | 1246.79 |
REV000015 | Tablet Air | InnovateX | 5 | Perfect for daily use. Highly recommended. | 2024-05-14 | No | 762 | 92.89 |
REV000016 | Camera Ultra HD | SmartWare | 5 | Exceptional quality and design. Worth every penny. | 2024-08-17 | No | 487 | 1912.83 |
REV000017 | VR Headset Elite | DigiCorp | 5 | Perfect for daily use. Highly recommended. | 2024-09-23 | No | 594 | 1526.26 |
REV000018 | Smart Watch Series 4 | NextGen | 4 | Good product but the customer service needs improvement. | 2024-02-18 | Yes | 176 | 161.33 |
REV000019 | Smart Speaker Home | TechPrime | 1 | Solid performance but lacks some advanced features. | 2024-11-14 | No | 319 | 1338.09 |
REV000020 | Smartphone X12 | DigiCorp | 5 | Good value for money. Could improve the build quality. | 2024-03-15 | No | 554 | 1911.58 |
REV000021 | Fitness Tracker Pro | SmartLife | 5 | Perfect for daily use. Highly recommended. | 2024-09-22 | Yes | 852 | 1570.13 |
REV000022 | VR Headset Elite | EliteTech | 3 | Good value for money. Could improve the build quality. | 2024-12-01 | No | 778 | 1648.62 |
REV000023 | Gaming Console X | NextGen | 5 | Good value for money. Could improve the build quality. | 2024-11-02 | Yes | 196 | 470.01 |
REV000024 | Smart Watch Series 4 | TechPrime | 4 | Decent product overall. The user interface needs improvement. | 2024-04-17 | No | 45 | 732.43 |
REV000025 | Fitness Tracker Pro | SmartLife | 2 | Great design and functionality. Very satisfied with the purchase. | 2024-07-08 | No | 563 | 1564.02 |
REV000026 | Tablet Air | InnovatePro | 4 | Good product but the customer service needs improvement. | 2024-06-23 | No | 416 | 193.83 |
REV000027 | Smart Speaker Home | DigiCorp | 1 | Excellent product with amazing features. The battery life is impressive. | 2024-09-02 | No | 773 | 1009.96 |
REV000028 | Camera Ultra HD | InnovateX | 5 | Solid performance but lacks some advanced features. | 2023-12-27 | No | 811 | 833.87 |
REV000029 | Tablet Air | TechCo | 3 | Great design and functionality. Very satisfied with the purchase. | 2024-07-28 | No | 562 | 1195.9 |
REV000030 | Smartphone X12 | TechCo | 5 | Outstanding performance but the price is a bit high. | 2024-04-07 | No | 73 | 1411.36 |
REV000031 | Smart Speaker Home | TechCo | 1 | Good value for money. Could improve the build quality. | 2024-02-16 | Yes | 197 | 604.46 |
REV000032 | Smart Watch Series 4 | EliteTech | 1 | Great design and functionality. Very satisfied with the purchase. | 2024-05-02 | Yes | 175 | 921.53 |
REV000033 | Gaming Console X | TechCo | 2 | Decent product overall. The user interface needs improvement. | 2024-03-25 | No | 615 | 432.41 |
REV000034 | Laptop Pro 15 | InnovatePro | 2 | Impressive features but had some minor technical issues. | 2024-03-10 | Yes | 631 | 1246.94 |
REV000035 | Smartphone X12 | SmartWare | 2 | Exceptional quality and design. Worth every penny. | 2023-12-09 | No | 62 | 1258.44 |
REV000036 | Smart Speaker Home | FutureTech | 5 | Outstanding performance but the price is a bit high. | 2024-09-22 | Yes | 602 | 429.94 |
REV000037 | Smart Watch Series 4 | SmartWare | 4 | Good value for money. Could improve the build quality. | 2024-05-07 | Yes | 665 | 1906.97 |
REV000038 | Camera Ultra HD | NextGen | 3 | Impressive features but had some minor technical issues. | 2024-02-06 | No | 49 | 473.11 |
REV000039 | Camera Ultra HD | DigiCorp | 4 | Outstanding performance but the price is a bit high. | 2024-10-31 | No | 772 | 813.2 |
REV000040 | Smart Watch Series 4 | TechCo | 5 | Exceptional quality and design. Worth every penny. | 2024-07-20 | Yes | 264 | 1200.01 |
REV000041 | Gaming Console X | NextGen | 4 | Solid performance but lacks some advanced features. | 2024-03-08 | No | 679 | 1816.15 |
REV000042 | Smart Speaker Home | DigiCorp | 5 | Impressive features but had some minor technical issues. | 2024-07-17 | Yes | 129 | 144.84 |
REV000043 | Smart Watch Series 4 | TechCo | 2 | Exceptional quality and design. Worth every penny. | 2024-04-19 | Yes | 353 | 108.06 |
REV000044 | Wireless Earbuds Plus | TechPrime | 4 | Excellent product with amazing features. The battery life is impressive. | 2024-07-02 | Yes | 84 | 51.17 |
REV000045 | Tablet Air | SmartLife | 3 | Great design and functionality. Very satisfied with the purchase. | 2024-02-04 | Yes | 16 | 1972.62 |
REV000046 | Smart Speaker Home | NextGen | 2 | Great design and functionality. Very satisfied with the purchase. | 2024-11-14 | Yes | 700 | 1421.81 |
REV000047 | Smart Speaker Home | InnovatePro | 2 | Outstanding performance but the price is a bit high. | 2023-12-20 | Yes | 251 | 1429.16 |
REV000048 | Wireless Earbuds Plus | InnovateX | 4 | Good product but the customer service needs improvement. | 2024-01-12 | No | 204 | 1299.98 |
REV000049 | Wireless Earbuds Plus | InnovateX | 2 | Decent product overall. The user interface needs improvement. | 2024-10-02 | Yes | 954 | 1927.88 |
REV000050 | Camera Ultra HD | TechCo | 5 | Perfect for daily use. Highly recommended. | 2024-07-06 | Yes | 746 | 977.06 |
REV000051 | Camera Ultra HD | FutureTech | 5 | Good product but the customer service needs improvement. | 2024-09-18 | Yes | 737 | 1155.61 |
REV000052 | Camera Ultra HD | SmartLife | 4 | Good product but the customer service needs improvement. | 2024-03-15 | Yes | 195 | 545.48 |
REV000053 | Wireless Earbuds Plus | FutureTech | 1 | Outstanding performance but the price is a bit high. | 2023-12-31 | No | 589 | 637.27 |
REV000054 | Camera Ultra HD | SmartLife | 1 | Decent product overall. The user interface needs improvement. | 2023-12-16 | Yes | 207 | 1857.58 |
REV000055 | Tablet Air | InnovatePro | 3 | Solid performance but lacks some advanced features. | 2024-10-06 | Yes | 46 | 1055.5 |
REV000056 | Wireless Earbuds Plus | TechCo | 5 | Excellent product with amazing features. The battery life is impressive. | 2023-12-18 | Yes | 251 | 586.96 |
REV000057 | Gaming Console X | TechPrime | 4 | Perfect for daily use. Highly recommended. | 2024-05-03 | No | 725 | 1997.14 |
REV000058 | Smart Watch Series 4 | TechCo | 1 | Good product but the customer service needs improvement. | 2024-07-10 | Yes | 208 | 548.73 |
REV000059 | Fitness Tracker Pro | DigiCorp | 1 | Decent product overall. The user interface needs improvement. | 2024-11-23 | No | 366 | 368.73 |
REV000060 | Gaming Console X | DigiCorp | 3 | Solid performance but lacks some advanced features. | 2023-12-30 | No | 423 | 1152.13 |
REV000061 | Fitness Tracker Pro | InnovatePro | 4 | Solid performance but lacks some advanced features. | 2024-09-03 | Yes | 580 | 787.48 |
REV000062 | Gaming Console X | EliteTech | 1 | Great design and functionality. Very satisfied with the purchase. | 2024-04-10 | No | 132 | 1298.53 |
REV000063 | Fitness Tracker Pro | DigiCorp | 2 | Perfect for daily use. Highly recommended. | 2024-10-14 | Yes | 530 | 890.55 |
REV000064 | Smart Watch Series 4 | DigiCorp | 4 | Outstanding performance but the price is a bit high. | 2024-11-19 | No | 934 | 152.04 |
REV000065 | Camera Ultra HD | FutureTech | 3 | Perfect for daily use. Highly recommended. | 2024-05-17 | No | 633 | 610.96 |
REV000066 | Smart Watch Series 4 | EliteTech | 4 | Good product but the customer service needs improvement. | 2024-05-23 | Yes | 361 | 1101.52 |
REV000067 | Tablet Air | SmartWare | 5 | Decent product overall. The user interface needs improvement. | 2024-03-24 | No | 346 | 1447.7 |
REV000068 | VR Headset Elite | DigiCorp | 4 | Good product but the customer service needs improvement. | 2024-10-04 | Yes | 1 | 1152.82 |
REV000069 | Smartphone X12 | NextGen | 5 | Solid performance but lacks some advanced features. | 2024-04-04 | Yes | 256 | 1361.55 |
REV000070 | Smart Speaker Home | SmartWare | 5 | Good value for money. Could improve the build quality. | 2024-03-20 | Yes | 98 | 496.48 |
REV000071 | Smartphone X12 | InnovateX | 1 | Good value for money. Could improve the build quality. | 2024-10-22 | Yes | 41 | 1298.74 |
REV000072 | Gaming Console X | SmartLife | 4 | Good value for money. Could improve the build quality. | 2024-06-02 | Yes | 663 | 837.41 |
REV000073 | VR Headset Elite | NextGen | 5 | Outstanding performance but the price is a bit high. | 2024-06-10 | No | 37 | 1786.17 |
REV000074 | Tablet Air | DigiCorp | 3 | Perfect for daily use. Highly recommended. | 2024-11-30 | No | 626 | 482.44 |
REV000075 | VR Headset Elite | InnovatePro | 4 | Exceptional quality and design. Worth every penny. | 2024-09-02 | No | 840 | 211.98 |
REV000076 | Camera Ultra HD | FutureTech | 5 | Decent product overall. The user interface needs improvement. | 2024-05-21 | No | 338 | 1682.08 |
REV000077 | Smartphone X12 | NextGen | 3 | Exceptional quality and design. Worth every penny. | 2024-03-07 | Yes | 715 | 913.59 |
REV000078 | Camera Ultra HD | SmartWare | 4 | Exceptional quality and design. Worth every penny. | 2024-02-18 | Yes | 23 | 1105.75 |
REV000079 | Laptop Pro 15 | InnovateX | 4 | Perfect for daily use. Highly recommended. | 2024-02-08 | No | 414 | 157.72 |
REV000080 | Laptop Pro 15 | EliteTech | 3 | Decent product overall. The user interface needs improvement. | 2024-08-06 | Yes | 864 | 194.04 |
REV000081 | Smartphone X12 | SmartLife | 2 | Exceptional quality and design. Worth every penny. | 2023-12-15 | No | 719 | 284.16 |
REV000082 | Smartphone X12 | InnovateX | 5 | Exceptional quality and design. Worth every penny. | 2024-06-15 | No | 54 | 1415.85 |
REV000083 | Laptop Pro 15 | DigiCorp | 5 | Impressive features but had some minor technical issues. | 2024-03-06 | Yes | 3 | 1084.32 |
REV000084 | Gaming Console X | SmartWare | 1 | Exceptional quality and design. Worth every penny. | 2024-02-03 | No | 341 | 1971.18 |
REV000085 | Tablet Air | InnovateX | 3 | Great design and functionality. Very satisfied with the purchase. | 2024-01-18 | Yes | 158 | 1198.47 |
REV000086 | Fitness Tracker Pro | NextGen | 5 | Solid performance but lacks some advanced features. | 2024-08-18 | Yes | 352 | 918.35 |
REV000087 | Camera Ultra HD | DigiCorp | 1 | Good value for money. Could improve the build quality. | 2024-02-14 | No | 40 | 1121.83 |
REV000088 | Wireless Earbuds Plus | NextGen | 4 | Decent product overall. The user interface needs improvement. | 2024-09-21 | No | 487 | 409.77 |
REV000089 | Camera Ultra HD | InnovatePro | 1 | Exceptional quality and design. Worth every penny. | 2024-03-09 | Yes | 622 | 110.57 |
REV000090 | Fitness Tracker Pro | NextGen | 3 | Perfect for daily use. Highly recommended. | 2024-07-29 | No | 804 | 61.38 |
REV000091 | Camera Ultra HD | FutureTech | 1 | Excellent product with amazing features. The battery life is impressive. | 2024-07-01 | No | 589 | 553.1 |
REV000092 | Smartphone X12 | InnovateX | 2 | Excellent product with amazing features. The battery life is impressive. | 2024-04-02 | No | 900 | 1267.9 |
REV000093 | Camera Ultra HD | InnovatePro | 4 | Exceptional quality and design. Worth every penny. | 2024-05-03 | Yes | 546 | 1983.23 |
REV000094 | Laptop Pro 15 | SmartLife | 3 | Great design and functionality. Very satisfied with the purchase. | 2024-01-15 | No | 430 | 576.87 |
REV000095 | Smartphone X12 | NextGen | 1 | Perfect for daily use. Highly recommended. | 2024-05-07 | Yes | 280 | 1825.17 |
REV000096 | Gaming Console X | FutureTech | 3 | Exceptional quality and design. Worth every penny. | 2024-08-29 | No | 894 | 800.14 |
REV000097 | Laptop Pro 15 | SmartLife | 4 | Excellent product with amazing features. The battery life is impressive. | 2024-06-25 | Yes | 816 | 1950.86 |
REV000098 | VR Headset Elite | SmartWare | 2 | Solid performance but lacks some advanced features. | 2024-06-12 | No | 617 | 943.31 |
REV000099 | Smartphone X12 | EliteTech | 5 | Great design and functionality. Very satisfied with the purchase. | 2024-02-20 | No | 804 | 92.43 |
REV000100 | Camera Ultra HD | TechCo | 3 | Perfect for daily use. Highly recommended. | 2024-09-25 | No | 530 | 539.06 |
README.md exists but content is empty.
- Downloads last month
- 4