interaction_id stringclasses 20
values | turn_id int32 0 100 | duration_sec float32 0.03 17.5 | num_samples int32 481 281k | features list |
|---|---|---|---|---|
V00_S0186_I00000135 | 0 | 8.254 | 132,064 | [[0.04909098148345947,-0.45981764793395996,-0.6248739957809448,-0.6455886363983154,-0.93580925464630(...TRUNCATED) |
V00_S0186_I00000135 | 1 | 4.444 | 71,104 | [[-0.7960786819458008,-0.9328147172927856,-0.7947968244552612,-0.7677136659622192,-0.705281615257263(...TRUNCATED) |
V00_S0186_I00000135 | 2 | 2.172 | 34,752 | [[-1.037567138671875,-1.0592293739318848,-1.1222047805786133,-1.235912561416626,-0.7930017709732056,(...TRUNCATED) |
V00_S0186_I00000135 | 3 | 7.58 | 121,280 | [[-0.7440054416656494,-0.7845356464385986,-0.557090163230896,-0.5807430744171143,-1.1320383548736572(...TRUNCATED) |
V00_S0186_I00000135 | 4 | 3.164 | 50,624 | [[-0.970734715461731,-0.7999738454818726,-0.9044629335403442,-0.655877947807312,-0.6559358835220337,(...TRUNCATED) |
V00_S0186_I00000135 | 5 | 1.596 | 25,536 | [[-0.7441504001617432,-0.6121803522109985,-0.6267120838165283,-0.7411627769470215,-1.168495178222656(...TRUNCATED) |
V00_S0186_I00000135 | 6 | 0.572 | 9,152 | [[-0.6037499904632568,-1.1054697036743164,-0.824988603591919,-1.0359597206115723,-1.1065077781677246(...TRUNCATED) |
V00_S0186_I00000135 | 7 | 1.212 | 19,392 | [[-0.7323901653289795,-0.7211546897888184,-0.7659152746200562,-0.8035098314285278,-0.861918330192565(...TRUNCATED) |
V00_S0186_I00000135 | 8 | 0.508062 | 8,129 | [[-0.3816734552383423,-0.8947265148162842,-0.7047574520111084,-0.8428691625595093,-0.661082267761230(...TRUNCATED) |
V00_S0186_I00000135 | 9 | 8.284 | 132,544 | [[-0.653369665145874,-1.1392228603363037,-0.7358441352844238,-0.7495415210723877,-0.8982380628585815(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 25