id stringlengths 15 58 | days_passed int64 1 875 | num_downloads int64 9 15.5M | trending_score float64 2 146 |
|---|---|---|---|
inclusionAI/LLaDA2.1-flash | 85 | 113,212 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 56 | 338,538 | 5 |
z-lab/gpt-oss-20b-DFlash | 76 | 2,090 | 3 |
microsoft/Florence-2-base | 690 | 1,326,276 | 2 |
ibm-granite/granite-vision-4.1-4b | 19 | 9,140 | 59 |
allenai/MolmoAct2 | 1 | 11 | 3 |
cmpatino/nanowhale-100m-base | 1 | 39 | 4 |
nomic-ai/nomic-embed-text-v1.5 | 816 | 15,512,738 | 6 |
stepfun-ai/Step-Audio-R1.1 | 112 | 420 | 3 |
MiniMaxAI/MiniMax-M2.5 | 83 | 959,535 | 5 |
nvidia/NVIDIA-Nemotron-Parse-v1.1 | 171 | 554,491 | 2 |
jinaai/jina-embeddings-v5-text-small | 103 | 261,451 | 2 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-FP8 | 11 | 100,909 | 22 |
ACE-Step/acestep-v15-xl-turbo | 34 | 9,996 | 5 |
z-lab/Qwen3.5-9B-DFlash | 61 | 11,680 | 5 |
microsoft/Florence-2-large | 690 | 666,627 | 4 |
OpenMOSS-Team/MOSS-Music-8B-Thinking | 14 | 31 | 17 |
ibm-granite/granite-speech-3.2-8b | 405 | 7,295 | 2 |
ByteDance-Seed/Stable-DiffCoder-8B-Instruct | 111 | 1,177 | 2 |
deepseek-ai/DeepSeek-V3 | 496 | 1,171,264 | 2 |
Gradient-Research/Gradient-Transcribe1 | 5 | 9 | 3 |
moonshotai/Kimi-K2.6 | 22 | 997,278 | 61 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 16 | 53,121 | 146 |
ibm-granite/granite-speech-4.1-2b-nar | 56 | 1,315 | 36 |
moonshotai/Kimi-VL-A3B-Instruct | 391 | 254,749 | 3 |
cyankiwi/MiniMax-M2.7-AWQ-4bit | 23 | 211,588 | 4 |
OpenMOSS-Team/MOSS-Music-8B-Instruct | 14 | 71 | 10 |
inclusionAI/Ling-2.6-1T | 7 | 1,254 | 75.5 |
openbmb/MiniCPM-V-2_6 | 640 | 119,195 | 2 |
HuggingFaceTB/nanowhale-100m | 11 | 384 | 22 |
z-lab/Qwen3-4B-DFlash-b16 | 121 | 74,883 | 2 |
allenai/Molmo2-8B | 142 | 580,858 | 2 |
Hcompany/Holotron-3-Nano | 8 | 128 | 9 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 153 | 113,525 | 3 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 691 | 1,086,169 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 56 | 897,144 | 12 |
openbmb/MiniCPM-o-4_5 | 91 | 96,761 | 5.6 |
jinaai/jina-embeddings-v5-text-nano | 103 | 191,351 | 2 |
z-lab/Qwen3.6-27B-DFlash | 12 | 26,361 | 84 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 56 | 791,172 | 6 |
Xtra-Computing/XtraGPT-14B | 423 | 664 | 2 |
vikhyatk/moondream2 | 792 | 2,662,742 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 153 | 1,312,088 | 4 |
nvidia/Nemotron-Cascade-2-30B-A3B | 48 | 148,164 | 5 |
nvidia/Llama-3_3-Nemotron-Super-49B-v1_5-NVFP4 | 175 | 11,484 | 2 |
LGAI-EXAONE/EXAONE-3.5-7.8B-Instruct | 520 | 191,477 | 2 |
ACE-Step/Ace-Step1.5 | 102 | 51,468 | 5 |
tiiuae/Falcon-OCR | 72 | 21,658 | 4 |
GSAI-ML/LLaDA-8B-Instruct | 440 | 519,103 | 3 |
MiniMaxAI/MiniMax-M2.7 | 27 | 632,064 | 21 |
moonshotai/Kimi-K2.5 | 125 | 1,958,899 | 6 |
sensenova/SenseNova-U1-8B-MoT | 14 | 2,422 | 105 |
z-lab/Qwen3.5-122B-A10B-DFlash | 14 | 2,292 | 6 |
cmpatino/nanowhale-100m | 1 | 77 | 5 |
deepseek-ai/DeepSeek-OCR-2 | 99 | 1,549,103 | 10 |
fixie-ai/ultravox-v0_7-glm-4_6 | 155 | 11,117 | 2 |
AEON-7/Nemotron-3-Nano-Omni-AEON-Ultimate-Uncensored-NVFP4 | 6 | 1,790 | 4 |
lewtun/talkie-1930-13b-it-hf | 7 | 5,712 | 14 |
microsoft/maira-2 | 645 | 3,362 | 2 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 11 | 388,369 | 58 |
xlangai/OpenCUA-72B | 216 | 1,489 | 2 |
nvidia/llama-embed-nemotron-8b | 210 | 39,418 | 3 |
ZhengPeng7/BiRefNet | 662 | 957,990 | 3 |
ByteDance/Ouro-2.6B-Thinking | 189 | 18,722 | 4 |
meituan-longcat/LongCat-Flash-Chat | 250 | 61,388 | 2 |
google/tipsv2-b14 | 27 | 11,494 | 5 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 19 | 13,940 | 3 |
jinaai/jina-embeddings-v3 | 607 | 2,854,148 | 2 |
inclusionAI/LLaDA2.0-Uni | 13 | 1,546 | 19 |
nvidia/Qwen3-8B-DMS-8x | 106 | 202 | 2 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Instruct | 126 | 20,954 | 2 |
microsoft/Phi-4-mini-instruct | 441 | 1,547,135 | 2 |
openvla/openvla-7b | 694 | 2,045,850 | 5 |
nvidia/Efficient-DLM-4B | 245 | 515 | 21 |
nvidia/Efficient-DLM-8B | 196 | 100 | 6 |
arcee-ai/Trinity-Nano-Preview | 155 | 19,900 | 2 |
allenai/MolmoAct2-SO100_101 | 1 | 13 | 3 |
meituan-longcat/LongCat-Next | 41 | 18,370 | 5 |
sensenova/SenseNova-U1-8B-MoT-SFT | 13 | 747 | 26 |
sensenova/SenseNova-U1-8B-MoT-8step-preview | 5 | 270 | 10 |
nvidia/esm2_t33_650M_UR50D | 279 | 7,612 | 2 |
stepfun-ai/Step-3.5-Flash | 93 | 227,378 | 3 |
microsoft/Florence-2-base-ft | 690 | 53,695 | 2 |
CohereLabs/cohere-transcribe-03-2026 | 42 | 252,088 | 14 |
AxiomicLabs/GPT-X2-125M | 42 | 706 | 3 |
briaai/RMBG-2.0 | 553 | 582,945 | 4 |
briaai/RMBG-1.4 | 875 | 940,576 | 3 |
moondream/moondream3-preview | 236 | 29,461 | 10 |
openbmb/MiniCPM-V-4_5 | 254 | 141,948 | 3 |
HuggingFaceTB/nanowhale-100m-base | 11 | 288 | 10 |
z-lab/Qwen3.6-35B-A3B-DFlash | 19 | 54,117 | 30 |
starvector/starvector-8b-im2svg | 479 | 3,518 | 2 |
microsoft/Phi-3.5-mini-instruct | 627 | 708,751 | 2 |
XiaomiMiMo/MiMo-V2-Flash | 140 | 98,870 | 7 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 136 | 359,806 | 2 |
BidirLM/BidirLM-Omni-2.5B-Embedding | 28 | 8,146 | 5 |
nvidia/nemotron-colembed-vl-8b-v2 | 110 | 11,872 | 2 |
nvidia/C-RADIOv4-H | 99 | 7,988 | 2 |
TildeAI/TildeOpen-30b-64k | 90 | 38 | 2 |
inclusionAI/LLaDA2.1-mini | 86 | 12,872 | 2 |
README.md exists but content is empty.
- Downloads last month
- 196