symbol string | price float64 | market_cap float64 | volume_24h float64 | change_24h float64 | high_24h float64 | low_24h float64 | provider string | timestamp string | fetched_at string |
|---|---|---|---|---|---|---|---|---|---|
BTC | 89,572 | 1,787,780,569,352 | 45,604,439,761 | -1.95705 | 91,422 | 88,421 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
ETH | 3,035.44 | 366,367,770,987 | 23,675,861,371 | -3.33293 | 3,144.61 | 2,995.5 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
XRP | 2.03 | 122,385,049,164 | 2,905,458,022 | -1.6695 | 2.09 | 2.02 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
BNB | 883.73 | 121,727,989,614 | 1,435,466,810 | -1.19113 | 896.37 | 873.31 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
SOL | 132.93 | 74,456,470,859 | 4,063,018,960 | -3.41308 | 137.63 | 131.2 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
TRX | 0.289649 | 27,411,072,088 | 673,644,684 | 1.36031 | 0.289571 | 0.284215 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
DOGE | 0.139607 | 22,546,440,822 | 1,158,871,233 | -3.40696 | 0.144615 | 0.137666 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
ADA | 0.413457 | 15,143,798,433 | 518,679,533 | -4.00502 | 0.430901 | 0.410247 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
LINK | 13.71 | 9,539,383,098 | 666,261,361 | -2.85367 | 14.11 | 13.4 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
XLM | 0.239561 | 7,747,087,184 | 118,549,775 | -3.95519 | 0.250252 | 0.238028 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
XMR | 392.23 | 7,236,327,494 | 121,375,091 | -2.40475 | 403.93 | 389.21 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
LTC | 80.94 | 6,198,695,354 | 470,651,625 | -1.49687 | 82.52 | 79.83 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
UNI | 5.48 | 3,455,452,471 | 288,752,853 | -5.92052 | 5.83 | 5.43 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
DOT | 2.1 | 3,454,063,951 | 163,859,736 | -6.30475 | 2.24 | 2.09 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
ETC | 13.21 | 2,042,421,166 | 51,381,659 | -2.58498 | 13.56 | 13 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
ALGO | 0.132756 | 1,170,082,300 | 39,242,347 | -2.49109 | 0.136908 | 0.130803 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
ATOM | 2.21 | 1,063,168,634 | 38,516,852 | -2.85181 | 2.27 | 2.16 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
XTZ | 0.477383 | 509,742,336 | 21,817,016 | -2.72442 | 0.490753 | 0.467096 | coingecko | 2025-12-06T11:24:32.022957Z | 2025-12-06T11:24:32.022957Z |
Really-amin/crypto-market-data
Real-time cryptocurrency market data from multiple sources
Data Source
This dataset is automatically updated from real cryptocurrency APIs:
- CoinGecko API (market data)
- Binance API (OHLC data)
Update Frequency
Data is updated every 60 seconds with real-time information.
Usage
from datasets import load_dataset
# Load the dataset
dataset = load_dataset("Really-amin/crypto-market-data")
# Access data
df = dataset['train'].to_pandas()
print(df.head())
Data Hub Architecture
External APIs → Data Hub → HuggingFace Datasets → Clients
All data is real - no mock or fake data.
Last Updated
2025-12-06T02:09:56.777139Z
- Downloads last month
- 44