Datasets:
id stringclasses 6 values | patient_profile stringclasses 6 values | narrative_excerpt stringclasses 6 values | coherence_summary stringclasses 5 values | clinical_outcomes stringclasses 6 values | narrative_coherence_score float64 0.42 0.88 | outcome_alignment_score float64 0.4 0.86 | resilience_correlation_index float64 0.38 0.84 | relapse_risk_modifier stringclasses 4 values | adherence_influence_signal stringclasses 3 values | narrative_outcome_relationship stringclasses 4 values | notes stringclasses 6 values | constraints stringclasses 1 value | gold_checklist stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOCM-001 | 54F breast cancer | I learned to pace myself and ask for help | integrated | completed chemo; no delay | 0.85 | 0.82 | 0.8 | reduced | positive | supportive | Stable recovery | Under 300 words. | coherence+outcome |
NOCM-002 | 62M MI | It just happened. I don’t think about it | fragmented | missed rehab; readmission | 0.5 | 0.48 | 0.45 | increased | negative | misaligned | Avoidance linked to relapse | Under 300 words. | coherence+outcome |
NOCM-003 | 41F autoimmune | I stopped trusting my body | ruptured | poor adherence; flare | 0.42 | 0.4 | 0.38 | high | negative | destabilizing | Identity conflict | Under 300 words. | coherence+outcome |
NOCM-004 | 70M stroke | I’m rebuilding, slowly | integrated | steady rehab gains | 0.88 | 0.86 | 0.84 | reduced | positive | supportive | Consistent progress | Under 300 words. | coherence+outcome |
NOCM-005 | 35F sepsis | It feels unreal, like it wasn’t me | dissociated | PTSD; delayed recovery | 0.46 | 0.44 | 0.42 | high | negative | destabilizing | Trauma burden | Under 300 words. | coherence+outcome |
NOCM-006 | 58M COPD | I knew it was coming, but avoided it | partial | late admission; slow recovery | 0.6 | 0.58 | 0.55 | moderate | mixed | mixed | Insight emerging | Under 300 words. | coherence+outcome |
What this dataset tests
Whether narrative coherence
is structurally correlated with
clinical outcomes and resilience.
Required outputs
- narrative coherence score
- outcome alignment score
- resilience correlation index
- relapse risk modifier
- adherence influence signal
- narrative–outcome relationship
Use case
Third layer of the Healing Narrative Coherence Corpus.
- Downloads last month
- 1,542