rank int64 | domain string | url string | overall_score int64 | grade_label string | grade_color string | duration_ms int64 | llms_txt_score int64 | llms_txt_pass int64 | llms_txt_warn int64 | llms_txt_fail int64 | robots_txt_score int64 | robots_txt_pass int64 | robots_txt_warn int64 | robots_txt_fail int64 | structured_data_score int64 | structured_data_pass int64 | structured_data_warn int64 | structured_data_fail int64 | http_headers_score int64 | http_headers_pass int64 | http_headers_warn int64 | http_headers_fail int64 | agent_json_score int64 | agent_json_pass int64 | agent_json_warn int64 | agent_json_fail int64 | mcp_score int64 | mcp_pass int64 | mcp_warn int64 | mcp_fail int64 | security_txt_score int64 | security_txt_pass int64 | security_txt_warn int64 | security_txt_fail int64 | meta_tags_score int64 | meta_tags_pass int64 | meta_tags_warn int64 | meta_tags_fail int64 | openapi_score int64 | openapi_pass int64 | openapi_warn int64 | openapi_fail int64 | has_llms_txt bool | has_robots_txt bool | has_agent_json bool | has_mcp_json bool | has_security_txt bool | has_openapi bool | timestamp string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | gtld-servers.net | https://gtld-servers.net | 0 | Poor | red | 299 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | false | false | false | false | false | false | 2026-02-27T22:03:28.055Z |
1 | google.com | https://google.com | 27 | Poor | red | 685 | 0 | 0 | 0 | 1 | 60 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 5 | 0 | 0 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | false | true | false | false | true | false | 2026-02-27T22:03:28.438Z |
2 | microsoft.com | https://microsoft.com | 31 | Poor | red | 2,044 | 0 | 0 | 0 | 1 | 60 | 2 | 1 | 1 | 10 | 1 | 1 | 1 | 70 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 5 | 0 | 0 | 40 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | false | true | false | false | true | false | 2026-02-27T22:03:29.799Z |
5 | facebook.com | https://facebook.com | 39 | Poor | red | 2,430 | 65 | 2 | 4 | 0 | 54 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 85 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 5 | 0 | 0 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | true | true | false | false | true | false | 2026-02-27T22:03:30.188Z |
3 | mail.ru | https://mail.ru | 32 | Poor | red | 5,936 | 65 | 2 | 4 | 0 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 75 | 1 | 2 | 0 | 10 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 45 | 1 | 1 | 2 | 30 | 0 | 5 | 0 | 10 | 1 | 0 | 1 | true | true | true | true | true | true | 2026-02-27T22:03:33.692Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.